Box Top Competition – 2nd Place Spot is a Close Battle
Mrs. Williamson’s class continues to hold onto 1st place but Mrs. McLandrich’s class has made a big move into 2nd (from 10th in November.) They are neck and neck with Mrs. Park’s class. Keep on clipping and sending in those Box Tops. Your classroom still has plenty of time to make their move to try to win an end of year party. In addition, there is a raffle for several Webkinz at the end of February. Each Box Top collection sheet received since the last raffle is an entry. The more sheets submitted, the more chances to win.
| Williamson | 880 |
| McLandrich | 836 |
| Parks | 809 |
| Epstein | 642 |
| Stewart | 570 |
| Gilbertson | 504 |
| Hevland | 494 |
| Acosta | 464 |
| Palmer | 405 |
| Chiotti | 355 |
| Mitchell | 328 |
| Bobetsky – AM | 288 |
| Traller | 286 |
| Taylor | 250 |
| Murphy | 193 |
| Evers | 146 |
| Bobetsky – PM | 136 |
| Stuart | 121 |
| Watson | 64 |
| Case | 6 |

