<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonny Slope Community Organization &#187; Science Fair</title>
	<atom:link href="http://bonnyslopebsco.org/category/science-fair/feed" rel="self" type="application/rss+xml" />
	<link>http://bonnyslopebsco.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 05:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Science Fair 2010 – A HUGE Success!</title>
		<link>http://bonnyslopebsco.org/science-fair-2010-%e2%80%93-a-huge-success</link>
		<comments>http://bonnyslopebsco.org/science-fair-2010-%e2%80%93-a-huge-success#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:26:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Science Fair]]></category>

		<guid isPermaLink="false">http://bonnyslopebsco.org/?p=2911</guid>
		<description><![CDATA[The facts speak for themselves: · 227 Individual Student Scientists · 197 Projects (including 22 class projects) · 157 Volunteers, including help from 4 large community groups with no Bonny Slope connections – Sunset High School Key Club, Intel, and Nike · Over 400 meals served · Estimated attendance of at least 550 people · [...]]]></description>
		<wfw:commentRss>http://bonnyslopebsco.org/science-fair-2010-%e2%80%93-a-huge-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Bonny Slope Science Fair</title>
		<link>http://bonnyslopebsco.org/2nd-annual-bonny-slope-science-fair-2</link>
		<comments>http://bonnyslopebsco.org/2nd-annual-bonny-slope-science-fair-2#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:06:19 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Science Fair]]></category>

		<guid isPermaLink="false">http://bonnyslopebsco.org/?p=2898</guid>
		<description><![CDATA[Enjoy an &#8220;Evening of Excellence&#8221; At our 2nd Annual Bonny Slope Science Fair Mark your calendar for Friday, March 5th, and join more than 230 student scientists as we enjoy their research and celebrate their discoveries!  The evening will also include ten hands-on experiment and demonstration stations where you can test your reaction time, try [...]]]></description>
		<wfw:commentRss>http://bonnyslopebsco.org/2nd-annual-bonny-slope-science-fair-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Early-Bird Grand Prize</title>
		<link>http://bonnyslopebsco.org/science-fair-early-bird-grand-prize</link>
		<comments>http://bonnyslopebsco.org/science-fair-early-bird-grand-prize#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:08:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Science Fair]]></category>

		<guid isPermaLink="false">http://bonnyslopebsco.org/?p=2886</guid>
		<description><![CDATA[David Chen was grinning ear to ear after hearing his name called as the winner of this year’s Science Fair Early-Bird Grand Prize Drawing for 2 tickets to OMSI! David’s project is entitled, “Attraction” and he plans on investigating things that are attracted by static electricity. Come see his results on the evening of March [...]]]></description>
		<wfw:commentRss>http://bonnyslopebsco.org/science-fair-early-bird-grand-prize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
